<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Procare Blog</title>
	<atom:link href="http://www.procareblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.procareblog.com</link>
	<description>The Nation&#039;s Leading Child Care Software</description>
	<lastBuildDate>Mon, 06 Jun 2011 18:03:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Tuition Rates &amp; Your Child Care Business by Phil Eschtruth Harrison</title>
		<link>http://www.procareblog.com/2011/06/06/tuition-rates-for-your-child-care-business/#comment-565</link>
		<dc:creator>Phil Eschtruth Harrison</dc:creator>
		<pubDate>Mon, 06 Jun 2011 18:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://procareblog.com/?p=3087#comment-565</guid>
		<description>Kris - Thank you for helping us all to think differently about how to market services for early childhood and preschool. Another article our readers may find of interest is called &quot;How to Increase Rates without Rocking the Boat&quot;. Although it was written a few years back the message is still timely. http://procareblog.com/2008/07/16/how-to-increase-child-care-billing-rates/</description>
		<content:encoded><![CDATA[<p>Kris &#8211; Thank you for helping us all to think differently about how to market services for early childhood and preschool. Another article our readers may find of interest is called &#8220;How to Increase Rates without Rocking the Boat&#8221;. Although it was written a few years back the message is still timely. <a href="http://procareblog.com/2008/07/16/how-to-increase-child-care-billing-rates/" rel="nofollow">http://procareblog.com/2008/07/16/how-to-increase-child-care-billing-rates/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting the Right Help at the Right Time by jweaver</title>
		<link>http://www.procareblog.com/2011/04/04/right-help-at-the-right-time/#comment-564</link>
		<dc:creator>jweaver</dc:creator>
		<pubDate>Thu, 07 Apr 2011 21:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://procareblog.com/?p=2911#comment-564</guid>
		<description>Hi Phil,

Just wanted to let you know that I really enjoyed this article. As an aspiring technical communicator it is nice to see some of the behind-the-scenes thoughts behind the many different ways that ProCare provides help documents and support. I&#039;ve always admired your manuals -- especially the v. 10 ones, which if I&#039;m not mistaken, drew some inspiration from Adobe&#039;s software documentation.

It is interesting how the different people here at our school use your help and training products. Our director prefers the manuals, the owner and admin assistant use your videos, and I am a forum/knowledge center type of guy. I actually originally learned ProCare 9 by watching the training videos.

Great article and kudos to you for a job well done.

-John Weaver</description>
		<content:encoded><![CDATA[<p>Hi Phil,</p>
<p>Just wanted to let you know that I really enjoyed this article. As an aspiring technical communicator it is nice to see some of the behind-the-scenes thoughts behind the many different ways that ProCare provides help documents and support. I&#8217;ve always admired your manuals &#8212; especially the v. 10 ones, which if I&#8217;m not mistaken, drew some inspiration from Adobe&#8217;s software documentation.</p>
<p>It is interesting how the different people here at our school use your help and training products. Our director prefers the manuals, the owner and admin assistant use your videos, and I am a forum/knowledge center type of guy. I actually originally learned ProCare 9 by watching the training videos.</p>
<p>Great article and kudos to you for a job well done.</p>
<p>-John Weaver</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Center of the Month – Wildwood Baptist Preschool by Phil Eschtruth Harrison</title>
		<link>http://www.procareblog.com/2009/08/03/wildwood-baptist-preschool/#comment-537</link>
		<dc:creator>Phil Eschtruth Harrison</dc:creator>
		<pubDate>Thu, 03 Feb 2011 17:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://procareblog.wordpress.com/?p=1392#comment-537</guid>
		<description>Lori - Thanks for your question. Our center of the month program has not been active for quite some time as you noticed. It&#039;s something we may start up again in the future as time and resources allow.</description>
		<content:encoded><![CDATA[<p>Lori &#8211; Thanks for your question. Our center of the month program has not been active for quite some time as you noticed. It&#8217;s something we may start up again in the future as time and resources allow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Center of the Month – Wildwood Baptist Preschool by Lori Lanoue</title>
		<link>http://www.procareblog.com/2009/08/03/wildwood-baptist-preschool/#comment-536</link>
		<dc:creator>Lori Lanoue</dc:creator>
		<pubDate>Wed, 02 Feb 2011 18:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://procareblog.wordpress.com/?p=1392#comment-536</guid>
		<description>Why hasn&#039;t your center of the month been updated since &quot;2009&quot;</description>
		<content:encoded><![CDATA[<p>Why hasn&#8217;t your center of the month been updated since &#8220;2009&#8243;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on After School Bus Run Lists by Phil Eschtruth Harrison</title>
		<link>http://www.procareblog.com/2010/04/05/after-school-bus-run-lists/#comment-548</link>
		<dc:creator>Phil Eschtruth Harrison</dc:creator>
		<pubDate>Thu, 27 Jan 2011 19:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://procareblog.wordpress.com/?p=1560#comment-548</guid>
		<description>Julie - Thank you so much for your question. What you say makes perfect sense. There should be an easier way to print bus runs showing which children are scheduled on a given day. Thank you also for having sent this to the &lt;a href=&quot;http://procaresupport.com/Resources/Suggestions.aspx&quot; rel=&quot;nofollow&quot;&gt;Procare Suggestions List&lt;/a&gt;. I have confirmed that your suggestion is indeed on our list of pending enhancements we expect to add in a future update. For the time being, your method of running a roll call sheet (with schedule) and filtering for each bus run is a good option.</description>
		<content:encoded><![CDATA[<p>Julie &#8211; Thank you so much for your question. What you say makes perfect sense. There should be an easier way to print bus runs showing which children are scheduled on a given day. Thank you also for having sent this to the <a href="http://procaresupport.com/Resources/Suggestions.aspx" rel="nofollow">Procare Suggestions List</a>. I have confirmed that your suggestion is indeed on our list of pending enhancements we expect to add in a future update. For the time being, your method of running a roll call sheet (with schedule) and filtering for each bus run is a good option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on After School Bus Run Lists by Phil Eschtruth Harrison</title>
		<link>http://www.procareblog.com/2010/04/05/after-school-bus-run-lists/#comment-547</link>
		<dc:creator>Phil Eschtruth Harrison</dc:creator>
		<pubDate>Thu, 27 Jan 2011 19:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://procareblog.wordpress.com/?p=1560#comment-547</guid>
		<description>Julie - Thank you so much for your question. What you say makes perfect sense. There should be an easier way to print bus runs showing which children are scheduled on a given day. Thank you also for having sent this to the &lt;a href=&quot;http://procaresupport.com/Resources/Suggestions.aspx&quot; rel=&quot;nofollow&quot;&gt;Procare Suggestions List&lt;/a&gt;. I have confirmed that your suggestion is indeed on our list of pending enhancements we expect to add in a future update. For the time being, your method of running a roll call sheet (with schedule) and filtering for each bus run is a good option.</description>
		<content:encoded><![CDATA[<p>Julie &#8211; Thank you so much for your question. What you say makes perfect sense. There should be an easier way to print bus runs showing which children are scheduled on a given day. Thank you also for having sent this to the <a href="http://procaresupport.com/Resources/Suggestions.aspx" rel="nofollow">Procare Suggestions List</a>. I have confirmed that your suggestion is indeed on our list of pending enhancements we expect to add in a future update. For the time being, your method of running a roll call sheet (with schedule) and filtering for each bus run is a good option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on After School Bus Run Lists by Julie Beitel</title>
		<link>http://www.procareblog.com/2010/04/05/after-school-bus-run-lists/#comment-546</link>
		<dc:creator>Julie Beitel</dc:creator>
		<pubDate>Thu, 27 Jan 2011 18:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://procareblog.wordpress.com/?p=1560#comment-546</guid>
		<description>How would a bus driver ensure that he/she had all the children from a particular school on a given day? The report suggested in this article does not include children&#039;s schedules.  I currently print off Rollcall Sheets&gt; Weekly 5 day (AM/PM), Scheduled, filtering them one at a time for each of my 27 bus runs (using child tracking). I have sent a request to the &quot;suggestions&quot; email a couple of times.</description>
		<content:encoded><![CDATA[<p>How would a bus driver ensure that he/she had all the children from a particular school on a given day? The report suggested in this article does not include children&#8217;s schedules.  I currently print off Rollcall Sheets&gt; Weekly 5 day (AM/PM), Scheduled, filtering them one at a time for each of my 27 bus runs (using child tracking). I have sent a request to the &#8220;suggestions&#8221; email a couple of times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on After School Bus Run Lists by Julie Beitel</title>
		<link>http://www.procareblog.com/2010/04/05/after-school-bus-run-lists/#comment-545</link>
		<dc:creator>Julie Beitel</dc:creator>
		<pubDate>Thu, 27 Jan 2011 18:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://procareblog.wordpress.com/?p=1560#comment-545</guid>
		<description>How would a bus driver ensure that he/she had all the children from a particular school on a given day? The report suggested in this article does not include children&#039;s schedules.  I currently print off Rollcall Sheets&gt; Weekly 5 day (AM/PM), Scheduled, filtering them one at a time for each of my 27 bus runs (using child tracking). I have sent a request to the &quot;suggestions&quot; email a couple of times.</description>
		<content:encoded><![CDATA[<p>How would a bus driver ensure that he/she had all the children from a particular school on a given day? The report suggested in this article does not include children&#8217;s schedules.  I currently print off Rollcall Sheets&gt; Weekly 5 day (AM/PM), Scheduled, filtering them one at a time for each of my 27 bus runs (using child tracking). I have sent a request to the &#8220;suggestions&#8221; email a couple of times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January Giveaway With a Twist! by Phil Eschtruth Harrison</title>
		<link>http://www.procareblog.com/2008/12/30/january-giveaway-with-a-twist/#comment-502</link>
		<dc:creator>Phil Eschtruth Harrison</dc:creator>
		<pubDate>Wed, 19 Jan 2011 16:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://procareblog.wordpress.com/?p=1013#comment-502</guid>
		<description>Angie - Thanks for asking. The contest was actually a year ago (January of 2010). The winner was announced in this post: http://procareblog.wordpress.com/2009/01/20/giveaway-winner-announced-2/</description>
		<content:encoded><![CDATA[<p>Angie &#8211; Thanks for asking. The contest was actually a year ago (January of 2010). The winner was announced in this post: <a href="http://procareblog.wordpress.com/2009/01/20/giveaway-winner-announced-2/" rel="nofollow">http://procareblog.wordpress.com/2009/01/20/giveaway-winner-announced-2/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January Giveaway With a Twist! by Angie &#124; Day Care Reno</title>
		<link>http://www.procareblog.com/2008/12/30/january-giveaway-with-a-twist/#comment-501</link>
		<dc:creator>Angie &#124; Day Care Reno</dc:creator>
		<pubDate>Wed, 19 Jan 2011 03:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://procareblog.wordpress.com/?p=1013#comment-501</guid>
		<description>Procare is a really neat software. It does save you a lot of time from analyzing things. Anybody won this giveaway?</description>
		<content:encoded><![CDATA[<p>Procare is a really neat software. It does save you a lot of time from analyzing things. Anybody won this giveaway?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

